2024 Detroit Tigers Schedule
Here’s a look at the Tigers’ schedule

The Detroit Tigers games are broadcast on Bally Sports Detroit, FOX, FS1, ESPN, TBS, Apple TV+, and MLB Network.
2024 Tigers Schedule
July, 2024
| DATE | OPPONENT | TIME (ET) | TV |
|---|---|---|---|
| Jul 2 | at Minnesota | 7:40 PM | BSDET |
| Jul 3 | at Minnesota | 8:10 PM | BSDET |
| Jul 4 | at Minnesota | 2:10 PM | BSDET |
| Jul 5 | at Cincinnati | 7:10 PM | BSDET |
| Jul 6 | at Cincinnati | 4:10 PM | BSDET |
| Jul 7 | at Cincinnati | 1:40 PM | BSDET |
| Jul 8 | Cleveland | 6:40 PM | BSDET |
| Jul 9 | Cleveland | 6:40 PM | BSDET |
| Jul 10 | Cleveland | 6:40 PM | BSDET |
| Jul 11 | Cleveland | 1:10 PM | BSDET |
| Jul 12 | LA Dodgers | 6:40 PM | BSDET |
| Jul 13 | LA Dodgers | 1:10 PM | BSDET |
| Jul 14 | LA Dodgers | 1:40 PM | BSDET |
| Jul 19 | at Toronto | 7:07 PM | BSDET |
| Jul 20 | at Toronto | 3:07 PM | BSDET |
| Jul 21 | at Toronto | 1:37 PM | BSDET |
| Jul 22 | at Cleveland | 6:40 PM | BSDET |
| Jul 23 | at Cleveland | 6:40 PM | BSDET |
| Jul 24 | at Cleveland | 6:40 PM | BSDET |
| Jul 25 | at Cleveland | 1:10 PM | BSDET |
| Jul 26 | Minnesota | 6:40 PM | BSDET |
| Jul 27 | Minnesota | 6:10 PM | BSDET |
| Jul 28 | Minnesota | 1:40 PM | BSDET |
| Jul 29 | Cleveland | 6:40 PM | BSDET |
| Jul 30 | Cleveland | 1:10 PM | BSDET |
August, 2024
| DATE | OPPONENT | TIME (ET) | TV |
|---|---|---|---|
| Aug 1 | Kansas City | 6:40 PM | BSDET |
| Aug 2 | Kansas City | 6:40 PM | BSDET |
| Aug 3 | Kansas City | 6:10 PM | BSDET |
| Aug 4 | Kansas City | 1:40 PM | BSDET |
| Aug 6 | at Seattle | 9:40 PM | BSDET |
| Aug 7 | at Seattle | 9:40 PM | BSDET |
| Aug 8 | at Seattle | 9:40 PM | BSDET |
| Aug 9 | at San Francisco | 10:15 PM | BSDET |
| Aug 10 | at San Francisco | 4:05 PM | BSDET |
| Aug 11 | at San Francisco | 4:05 PM | BSDET |
| Aug 13 | Seattle | 6:40 PM | BSDET |
| Aug 14 | Seattle | 6:40 PM | BSDET |
| Aug 15 | Seattle | 1:10 PM | BSDET |
| Aug 16 | NY Yankees | 6:40 PM | BSDET |
| Aug 17 | NY Yankees | 1:10 PM | BSDET |
| Aug 18 | NY Yankees | 7:10 PM | ESPN |
| Aug 20 | at Chi. Cubs | 8:05 PM | BSDET |
| Aug 21 | at Chi. Cubs | 8:05 PM | BSDET |
| Aug 22 | at Chi. Cubs | 2:20 PM | BSDET |
| Aug 23 | at Chi. White Sox | 8:10 PM | BSDET |
| Aug 24 | at Chi. White Sox | 7:10 PM | BSDET |
| Aug 25 | at Chi. White Sox | 2:10 PM | BSDET |
| Aug 26 | at Chi. White Sox | 8:10 PM | BSDET |
| Aug 27 | LA Angels | 6:40 PM | BSDET |
| Aug 28 | LA Angels | 6:40 PM | BSDET |
| Aug 29 | LA Angels | 1:10 PM | BSDET |
| Aug 30 | Boston | 6:40 PM | BSDET |
| Aug 31 | Boston | 6:10 PM | BSDET |
September, 2024
| DATE | OPPONENT | TIME (ET) | TV |
|---|---|---|---|
| Sep 1 | Boston | 1:40 PM | BSDET |
| Sep 2 | at San Diego | 6:40 PM | BSDET |
| Sep 4 | at San Diego | 9:40 PM | BSDET |
| Sep 5 | at San Diego | 8:40 PM | BSDET |
| Sep 6 | at Oakland | 9:40 PM | BSDET |
| Sep 7 | at Oakland | 4:07 PM | BSDET |
| Sep 8 | at Oakland | 4:07 PM | BSDET |
| Sep 10 | Colorado | 6:40 PM | BSDET |
| Sep 11 | Colorado | 6:40 PM | BSDET |
| Sep 12 | Colorado | 1:10 PM | BSDET |
| Sep 13 | Baltimore | 6:40 PM | BSDET |
| Sep 14 | Baltimore | 6:10 PM | BSDET |
| Sep 15 | Baltimore | 1:40 PM | BSDET |
| Sep 16 | at Kansas City | 7:40 PM | BSDET |
| Sep 17 | at Kansas City | 7:40 PM | BSDET |
| Sep 18 | at Kansas City | 7:40 PM | BSDET |
| Sep 20 | at Baltimore | 7:05 PM | BSDET |
| Sep 21 | at Baltimore | 4:05 PM | BSDET |
| Sep 22 | at Baltimore | 1:35 PM | BSDET |
| Sep 24 | Tampa Bay | 6:40 PM | BSDET |
| Sep 25 | Tampa Bay | 6:40 PM | BSDET |
| Sep 26 | Tampa Bay | 1:10 PM | BSDET |
| Sep 27 | Chi. White Sox | 6:40 PM | BSDET |
| Sep 28 | Chi. White Sox | 1:10 PM | BSDET |
| Sep 29 | Chi. White Sox | 3:10 PM | BSDET |
April 2024 Schedule
The Detroit Tigers open the 2024 regular season on the road, beginning with a three-game series against the Chicago White Sox at Guaranteed Rate Field from March 28 through March 31. After an off day, the club travels to New York for a three-game set against the Mets at Citi Field from April 1 through April 3. Detroit then returns to Comerica Park for its home opener on Friday, April 5, hosting the Oakland Athletics for a three-game weekend series through April 7.
The Tigers remain at home for a four-game series against the Minnesota Twins from April 8 through April 11, followed by a three-game weekend set against the Texas Rangers from April 12 through April 14. A brief road trip sends Detroit to Toronto for three games against the Blue Jays from April 15 through April 17, then to Tampa Bay for three games against the Rays from April 19 through April 21. The month closes with a six-game homestand: three games against the Kansas City Royals (April 22–24) and three against the Cleveland Guardians (April 26–28).
- March 28–31: at Chicago White Sox
- April 1–3: at New York Mets
- April 5–7: vs. Oakland Athletics (Home Opener April 5)
- April 8–11: vs. Minnesota Twins
- April 12–14: vs. Texas Rangers
- April 15–17: at Toronto Blue Jays
- April 19–21: at Tampa Bay Rays
- April 22–24: vs. Kansas City Royals
- April 26–28: vs. Cleveland Guardians
May 2024 Schedule
May begins with the Tigers on the road for a three-game series against the Boston Red Sox at Fenway Park from May 1 through May 3. Detroit then returns to Comerica Park for a six-game homestand, first hosting the Los Angeles Angels for three games from May 6 through May 8, followed by three games against the Houston Astros from May 10 through May 12. The schedule includes an off day on May 9 and another on May 13.
The middle portion of May features a seven-game road trip: three games at the Seattle Mariners (May 14–16), then four games at the Oakland Athletics (May 17–20). Detroit finishes the month with a nine-game homestand, the longest of the season to that point. The Tigers host the Chicago White Sox for three (May 22–24), the Baltimore Orioles for three (May 26–28), and the Pittsburgh Pirates for three in interleague play (May 30–June 1). An off day on May 29 separates the Orioles and Pirates series. All May home games are scheduled for evening starts except Sunday contests, which begin at 1:40 p.m. ET.
Interleague play continues into June with a two-game home-and-home series against the Milwaukee Brewers, with one game at Comerica Park on June 3 and one at American Family Field on June 4.
June 2024 Schedule
After the split series with the Brewers on June 3–4, the Tigers travel to Chicago for three games against the Cubs at Wrigley Field from June 6 through June 8. Detroit then returns home for a seven-game homestand, hosting the Washington Nationals for three (June 10–12) and the Kansas City Royals for four (June 14–17). An off day on June 13 splits the two series.
The latter half of June features a challenging nine-game road trip through the National League Central and American League West. The Tigers visit the St. Louis Cardinals for three games from June 19 through June 21, then the Minnesota Twins for three from June 23 through June 25, and finally the Los Angeles Angels for three from June 27 through June 29. Detroit returns to Comerica Park on June 30 for the start of a three-game series against the Cleveland Guardians that continues through July 2.
Sunday home games in June begin at 1:40 p.m. ET, while weekday home night games are scheduled for 6:40 p.m. ET. Select Saturday home games shift to 4:10 p.m. ET when nationally televised.



